Dr Angela Jones Dr Kay Mann Dr Laura Cutler Professor Mark Pearce Dr Martin Tovee et al. | A Randomised Control Trial Investigating the Efficacy of the MapMe Intervention on Parental Ability to Correctly Categorise Overweight in Their Child and the Impact on Child BMI Z-Score Change at 1 Year | 2023 |
|
Professor Niina Kolehmainen Dr Christopher Thornton Dr Olivia Craw Professor Mark Pearce Laura Kudlek et al. | Physical activity in young children across developmental and health states: the ActiveCHILD study | 2023 |
|
Dr Angela Jones Dr Martin Tovee Dr Laura Cutler Dr Kathryn Parkinson Louisa Jane Ells et al. | Development of the MapMe intervention body image scales of known weight status for 4-5 and 10-11 year old children | 2018 |
|
Dr Kathryn Parkinson Jessica Reilly Dr Laura Basterfield Dr Xanne Janssen Dr Angela Jones et al. | Mothers' perceptions of child weight status and the subsequent weight gain of their children: a population based longitudinal study | 2017 |
|
Dr Angela Jones Dr Laura Cutler Dr Kathryn Parkinson Dr Martin Tovee Professor Vera Araujo-Soares et al. | Improving parental recognition of childhood overweight: The Map Me Study | 2013 |
|
Dr Angela Jones Dr Laura Cutler Dr Kathryn Parkinson Dr Martin Tovee Professor Vera Araujo-Soares et al. | Improving parental recognition of childhood overweight: the Map Me Study | 2013 |
|
Dr Laura Cutler
| Parental restriction and children's diets. The chocolate coin and Easter egg experiments | 2013 |
|