Dr Obaidullah Mohiuddin Professor Adam Harvey Shamas Tabraiz Tahir Ameen Dr Sharon Velasquez Orta et al. | Kinetic modelling of yeast growth and pollutant removal in secondary effluent | 2022 |
|
Dr Da Li Shamas Tabraiz Dr Burhan Shamurad Emeritus Professor Keith Scott Professor Eileen Yu et al. | Integrated air cathode microbial fuel cell-aerobic bioreactor set-up for enhanced bioelectrodegradation of azo dye Acid Blue 29 | 2021 |
|
Shamas Tabraiz Dr Burhan Shamurad Dr Evangelos Petropoulos Marcos Quintela-Baluja Dr Alex Charlton et al. | Mitigation of membrane biofouling in membrane bioreactor treating sewage by novel quorum quenching strain of Acinetobacter originating from a full-scale membrane bioreactor | 2021 |
|
Shamas Tabraiz
| Redox mediator as cathode modifier for enhanced degradation of azo dye in a sequential dual chamber microbial fuel cell-aerobic treatment process | 2021 |
|
Dr Evangelos Petropoulos Dr Burhan Shamurad Shamas Tabraiz Dr Yongjie Yu Professor Russell Davenport et al. | Sewage treatment at 4 °C in anaerobic upflow reactors with and without a membrane – performance, function and microbial diversity | 2021 |
|
Shamas Tabraiz Dr Evangelos Petropoulos Dr Burhan Shamurad Marcos Quintela-Baluja Sanjay Mohapatra et al. | Temperature and immigration effects on quorum sensing in the biofilms of anaerobic membrane bioreactors | 2021 |
|
Shamas Tabraiz Dr Burhan Shamurad Dr Evangelos Petropoulos Dr Alex Charlton Dr Obaidullah Mohiuddin et al. | Diversity of Acyl Homoserine Lactone Molecules in Anaerobic Membrane Bioreactors Treating Sewage at Psychrophilic Temperatures | 2020 |
|
Dr Evangelos Petropoulos Dr Burhan Shamurad Dr Kishor Acharya Shamas Tabraiz
| Domestic wastewater hydrolysis and lipolysis during start-up in anaerobic digesters and microbial fuel cells at moderate temperatures | 2020 |
|
Dr Burhan Shamurad Emeritus Professor Neil Gray Dr Evangelos Petropoulos Shamas Tabraiz Dr Paul Sallis et al. | Improving the methane productivity of anaerobic digestion using aqueous extracts from municipal solid waste incinerator ash | 2020 |
|
Dr Burhan Shamurad Emeritus Professor Neil Gray Dr Evangelos Petropoulos Dr Jan Dolfing Marcos Quintela-Baluja et al. | Low Temperature Pre-treatment of Organic Feedstocks with Selected Mineral Wastes Sustains Anaerobic Digestion Stability through Trace Metal Release | 2020 |
|
Dr Burhan Shamurad Emeritus Professor Neil Gray Dr Evangelos Petropoulos Shamas Tabraiz Edward MEMBERE et al. | Predicting the effects of integrating mineral wastes in anaerobic digestion of OFMSW using first-order and Gompertz models from biomethane potential assays | 2020 |
|
Dr Burhan Shamurad Dr Paul Sallis Dr Evangelos Petropoulos Shamas Tabraiz Dr Peter Leary et al. | Stable biogas production from single-stage anaerobic digestion of food waste | 2020 |
|
Dr Burhan Shamurad Emeritus Professor Neil Gray Dr Evangelos Petropoulos Shamas Tabraiz Dr Kishor Acharya et al. | Co-digestion of organic and mineral wastes for enhanced biogas production: Reactor performance and evolution of microbial community and function | 2019 |
|
Dr Burhan Shamurad Emeritus Professor Neil Gray Dr Evangelos Petropoulos Shamas Tabraiz Dr Kishor Acharya et al. | Data of metal and microbial analyses from anaerobic co-digestion of organic and mineral wastes | 2019 |
|
Dr Evangelos Petropoulos Shamas Tabraiz Professor Thomas Curtis Dr Jan Dolfing
| High rate domestic wastewater treatment at 15 °C using anaerobic reactors inoculated with cold-adapted sediments/soils-shaping robust methanogenic communities | 2019 |
|
Dr Kishor Acharya Professor David Werner Dr Jan Dolfing Dr Paola Meynet Shamas Tabraiz et al. | The experimental determination of reliable biodegradation rates for mono-aromatics towards evaluating QSBR models | 2019 |
|
Shamas Tabraiz Aumber Abbas Dr Burhan Shamurad Dr Kishor Acharya Dr Evangelos Petropoulos et al. | Effect of effluent and sludge recirculation ratios on integrated fixed films A2O system nutrients removal efficiency treating sewage | 2018 |
|
Shamas Tabraiz Dr Paul Sallis Dr Kishor Acharya
| Effect of cycle run time of backwash and relaxation on membrane fouling removal in submerged membrane bioreactor treating sewage at higher flux | 2017 |
|