Dr Ana Topf Dr Katherine Johnson Adam Bates Lauren Charlotte Phillips Phillips Dr Marta Bertoli et al. | Sequential targeted exome sequencing of 1001 patients affected by unexplained limb-girdle weakness | 2020 |
|
Dr Peixun Zhou Alex Newman Filbert Adlar Casey Broadbent Dr Alison Blain et al. | Investigation of FOXO1 mutations in paediatric endemic and sporadic Burkitt lymphoma | 2018 |
|
Dr Alison Blain Liz Greally Dr Guy MacGowan Professor Volker Straub
| Peptide-conjugated phosphodiamidate oligomer-mediated exon skipping has benefits for cardiac function in mdx and Cmah-/-mdx mouse models of Duchenne muscular dystrophy | 2018 |
|
Dr Alison Blain
| Standard Operating Procedures (SOPs) for Evaluating the Heart in Preclinical Studies of Duchenne Muscular Dystrophy | 2016 |
|
Dr Alison Blain Liz Greally Dr Steven Laval Professor Andrew Blamire Dr Guy MacGowan et al. | Absence of Cardiac Benefit with Early Combination ACE Inhibitor and Beta Blocker Treatment in mdx Mice | 2015 |
|
Dr Alison Blain Liz Greally Dr Steven Laval Professor Andrew Blamire Dr Guy MacGowan et al. | Assessment of ventricular function in mouse models of muscular dystrophy: A comparison of MRI with conductance catheter | 2015 |
|
Dr Umar Burki Jonathan Keane Dr Alison Blain Dr Steven Laval Professor Volker Straub et al. | Development and Application of an Ultrasensitive Hybridization-Based ELISA Method for the Determination of Peptide-Conjugated Phosphorodiamidate Morpholino Oligonucleotides | 2015 |
|
Dr Alison Blain Professor Hanns Lochmuller
| Identification of novel therapy-responsive protein biomarkers for Duchenne muscular dystrophy by aptamer-based serum proteomics | 2015 |
|
Dr Alison Blain Professor Hanns Lochmuller
| Identification of novel, therapy-responsive protein biomarkers in a mouse model of Duchenne muscular dystrophy by aptamer-based serum proteomics | 2015 |
|
Dr Umar Burki Dr Alison Blain Dr Steven Laval Professor Volker Straub
| Development of an ultrasensitive ELISA method for the determination of phosphorodiamidate morpholino oligonucleotide (PMO) levels in biological samples | 2014 |
|
Liz Greally Dr Alison Blain Syeda Ahmed Dr Steven Laval Professor Andrew Blamire et al. | Manganese enhanced muscle MRI as a sensitive outcome measure of dystrophin restoration in the mdx mouse | 2014 |
|
Dr Alison Blain Liz Greally Dr Steven Laval Professor Andrew Blamire Professor Volker Straub et al. | Beta-Blockers, Left and Right Ventricular Function, and In-Vivo Calcium Influx in Muscular Dystrophy Cardiomyopathy | 2013 |
|
Liz Greally Dr Benjamin Davison Dr Alison Blain Dr Steven Laval Professor Andrew Blamire et al. | Heterogeneous abnormalities of in-vivo left ventricular calcium influx and function in mouse models of muscular dystrophy cardiomyopathy | 2013 |
|
Dr Alison Blain Liz Greally Dr Steven Laval Professor Andrew Blamire Dr Guy MacGowan et al. | Animal Models of Duchenne Muscular Dystrophy, with Special Reference to the mdx Mouse | 2012 |
|
Dr Alison Blain Liz Greally Dr Guy MacGowan Dr Steven Laval Professor Andrew Blamire et al. | Beta-blocker/ACE-inhibitor combination treatment in mdx mice | 2012 |
|
Dr Umar Burki Dr Alison Blain Dr Guillaume Launay Dr Ross Maxwell Dr Michael Carroll et al. | Development of in vivo imaging techniques to determine the biodistribution of antisense oligonucleotides in dystrophin deficient muscular dystrophy | 2012 |
|
Liz Greally Dr Alison Blain Professor Andrew Blamire Dr Guy MacGowan Dr Steven Laval et al. | Manganese enhanced MRI as a useful in vivo outcome measure in assessing skeletal muscle calcium uptake in mouse models of muscular dystrophy | 2012 |
|
Liz Greally Dr Alison Blain Professor Andrew Blamire Dr Guy MacGowan Dr Steven Laval et al. | Manganese enhanced MRI as an outcome measure in assessing skeletal muscle calcium uptake in muscular dystrophy mouse models | 2012 |
|
Dr Alison Blain Liz Greally Dr Steven Laval Professor Volker Straub Dr Guy MacGowan et al. | An MRI study of the effects of metoprolol on in vivo cardiac calcium homeostasis | 2011 |
|
Dr Alison Blain Professor Volker Straub
| Delta-sarcoglycan-deficient muscular dystrophy: from discovery to therapeutic approaches | 2011 |
|
Liz Greally Dr Benjamin Davison Dr Alison Blain Dr Steven Laval Professor Andrew Blamire et al. | In vivo myocardial calcium influx is increased in the delta sarcoglycan deficient mouse model of muscular dystrophy cardiomyopathy. Role of the L-type calcium channel | 2011 |
|
Dr Louise Jorgensen Dr Alison Blain Liz Greally Dr Steven Laval Professor Andrew Blamire et al. | Long-Term Blocking of Calcium Channels in mdx Mice Results in Differential Effects on Heart and Skeletal Muscle | 2011 |
|
Dr Alison Blain Liz Greally Dr Steven Laval Professor Andrew Blamire Professor Hanns Lochmuller et al. | Manganese enhanced MRI (MEMRI) as an outcome measure for cardiac function in the mdx mouse | 2011 |
|
Dr Ralf Bauer Dr Alison Blain Liz Greally Professor Hanns Lochmuller Emerita Professor Katherine Bushby et al. | Attenuation of adverse cardiac effects in prednisolone-treated delta-sarcoglycan-deficient mice by mineralocorticoid-receptor-antagonism | 2010 |
|
Dr Alison Blain Liz Greally Dr Louise Jorgensen Dr Steven Laval Emerita Professor Katherine Bushby et al. | Blocking calcium influx with streptomycin worsens myocardial pathology in the mdx mouse model of muscular dystrophy | 2010 |
|
Dr Ralf Bauer Dr Alison Blain Liz Greally Emerita Professor Katherine Bushby Professor Hanns Lochmuller et al. | Intolerance to beta-blockade in a mouse model of delta-sarcoglycan-deficient muscular dystrophy cardiomyopathy | 2010 |
|
Dr Alison Blain Dr Ralf Bauer Dr Guy MacGowan Liz Greally Dr Steven Laval et al. | Attenuation of adverse effects of prednisolone on delta-sarcoglycandeficient cardiomyopathy by mineralocorticoid-receptorant-agonism | 2009 |
|
Professor Volker Straub Dr Alison Blain Emerita Professor Katherine Bushby Dr Guy MacGowan
| Contrasting effects of steroids and angiotensin-converting-enzyme inhibitors in a mouse model of dystrophin-deficient cardiomyopathy | 2009 |
|
Liz Greally Dr Benjamin Davison Dr Alison Blain Dr Steven Laval Professor Hanns Lochmuller et al. | Magnetic resonance imaging of cardiac function in mouse models for muscular dystrophy associated cardiomyopathy | 2009 |
|
Dr Ralf Bauer Professor Volker Straub Dr Alison Blain Emerita Professor Katherine Bushby Dr Guy MacGowan et al. | In-vivo direct and indirect myocardial effects of captopril in the mdx mouse | 2008 |
|
Dr Ralf Bauer Dr Guy MacGowan Dr Alison Blain Emerita Professor Katherine Bushby Professor Volker Straub et al. | Steroid treatment causes deterioration of myocardial function in the δ-sarcoglycan-deficient mouse model for dilated cardiomyopathy | 2008 |
|
Dr Ralf Bauer Dr Guy MacGowan Dr Alison Blain Emerita Professor Katherine Bushby Professor Volker Straub et al. | T.P.4.09: Left ventricular remodeling after steroid therapy in the mdx mouse | 2008 |
|