Dr Alex Newman Dr Masood Zaka Dr Peixun Zhou Dr Alex Blain Dr Amy Erhorn et al. | Genomic abnormalities of TP53 define distinct risk groups of paediatric B-cell non-Hodgkin lymphoma | 2022 |
|
Alex Newman Dr Masood Zaka Dr Peixun Zhou Dr Amy Erhorn Amy Barnard et al. | Biallelic Inactivation of TP53 is Associated with an Increased Risk of Relapse in Paediatric B-Cell Non-Hodgkin Lymphoma(B-NHL) | 2019 |
|
Dr Anastasia Hepburn Laura Wilson Evangelia Kounatidou Amy Barnard Philip Berry et al. | Correction: The induction of core pluripotency master regulators in cancers defines poor clinical outcomes and treatment resistance (Oncogene, (2019), 10.1038/s41388-019-0712-y) | 2019 |
|
Dr Anastasia Hepburn Laura Wilson Evangelia Kounatidou Amy Barnard Philip Berry et al. | The induction of core pluripotency master regulators in cancers defines poor clinical outcomes and treatment resistance | 2019 |
|
Dr Peixun Zhou Dr Amir Enshaei Alex Newman Dr Amy Erhorn Amy Barnard et al. | A genomic classification model enables risk stratification of paediatric endemic Burkitt lymphoma | 2018 |
|
Dr Peixun Zhou Dr Amir Enshaei Alex Newman Dr Amy Erhorn Amy Barnard et al. | A Genomic Classification Model Enables Risk Stratification of Paediatric Endemic Burkitt Lymphona in Malawi | 2018 |
|
Dr Masood Zaka Dr Rachel Crossland Amy Barnard Sara Wilkinson Dr Simon Bomken et al. | Integrated analysis of the genomic and microRNA landscapes identifies dysregulated pathways associated with relapsed paediatric B-cell Non-Hodgkin lymphoma | 2018 |
|
Dr Emma Clark Dr Richard Temperley Amy Barnard Professor Craig Robson
| p68/DdX5 Supports β-Catenin & RNAP II during Androgen Receptor Mediated Transcription in Prostate Cancer | 2013 |
|
Professor Kianoush Nazarpour Amy Barnard Professor Andrew Jackson
| Flexible cortical control of task-specific muscle synergies | 2012 |
|