Dr Alex Newman Dr Masood Zaka Dr Peixun Zhou Dr Alex Blain Dr Amy Erhorn et al. | Genomic abnormalities of TP53 define distinct risk groups of paediatric B-cell non-Hodgkin lymphoma | 2022 |
|
Alex Newman Dr Masood Zaka Dr Peixun Zhou Dr Amy Erhorn Amy Barnard et al. | Biallelic Inactivation of TP53 is Associated with an Increased Risk of Relapse in Paediatric B-Cell Non-Hodgkin Lymphoma(B-NHL) | 2019 |
|
Dr Peixun Zhou Dr Amir Enshaei Alex Newman Dr Amy Erhorn Amy Barnard et al. | A genomic classification model enables risk stratification of paediatric endemic Burkitt lymphoma | 2018 |
|
Dr Peixun Zhou Dr Amir Enshaei Alex Newman Dr Amy Erhorn Amy Barnard et al. | A Genomic Classification Model Enables Risk Stratification of Paediatric Endemic Burkitt Lymphona in Malawi | 2018 |
|
Alex Newman Dr Masood Zaka Dr Peixun Zhou Dr Amy Erhorn Dr Rachel Crossland et al. | Biallelic inactivation of TP53 is associated with an increased risk of relapse in paediatric B-cell non-Hodgkin lymphoma (B-NHL) | 2018 |
|
Professor Julie Irving Dr Amir Enshaei Dr Amy Erhorn Lynne Minto Claire Schwab et al. | Integration of genetic and clinical risk factors improves prognostication in relapsed childhood B-cell precursor acute lymphoblastic leukaemia | 2016 |
|
Dr Al Gabriel Dr Amir Enshaei Jennifer Taylor Dr Amy Erhorn Claire Schwab et al. | Age specific incidence of partner gene and secondary abnormalities in MLL positive acute lymphoblastic leukaemia (ALL) | 2015 |
|
Professor Anthony Moorman Professor Julie Irving Dr Amir Enshaei Dr Amy Erhorn Lynne Minto et al. | Composite Index for Risk Prediction in Relapsed Childhood Acute Lymphoblastic Leukaemia | 2015 |
|
Dr Peixun Zhou Dr Rachel Crossland Dr Amy Erhorn Dr Vikki Rand
| High-resolution copy number analysis using low input, degraded DNA from fine-needle aspirates and macrodissected archival Burkitt lymphoma material | 2015 |
|
Dr Peixun Zhou Dr Rachel Crossland Dr Amy Erhorn Dr Vikki Rand
| High-resolution copy number analysis using low input, degraded DNA from fine-needle aspirates and macrodissected archival Burkitt lymphoma material | 2015 |
|
Dr Peixun Zhou Alex Newman Dr Amy Erhorn Dr Christopher Bacon Professor Simon Bailey et al. | Investigation of prognostic markers in endemic Burkitt lymphoma | 2015 |
|
Dr Lisa Russell Dr Amir Enshaei Lisa Jones Dr Amy Erhorn Dr Dino Masic et al. | IGH@ Translocations Are Prevalent in Teenagers and Young Adults With Acute Lymphoblastic Leukemia and Are Associated With a Poor Outcome | 2014 |
|
Dr Halima Al-shehhi Claire Schwab Dr Amy Erhorn Dr Al Gabriel Professor Christine Harrison FRCPath FMedSci et al. | Abnormalities of the der(12)t(12;21) in ETV6-RUNX1 acute lymphoblastic leukemia | 2013 |
|
Claire Schwab Dr Lucy Chilton Heather Morrison Lisa Jones Dr Halima Al-shehhi et al. | Genes commonly deleted in childhood B-cell precursor acute lymphoblastic leukemia: association with cytogenetics and clinical features | 2013 |
|
Claire Schwab Dr Lucy Chilton Dr Amir Enshaei Heather Morrison Lisa Jones et al. | Clinical Relevance of Genes Commonly Deleted in Childhood B-Cell Precursor ALL (BCP-ALL) | 2012 |
|
Claire Schwab Dr Lucy Chilton Heather Morrison Lisa Jones Dr Halima Al-shehhi et al. | Genes Commonly Deleted in Childhood B-Cell Precursor ALL (BCP-ALL) Are Associated with Major Cytogenetic Subgroups | 2012 |
|
Dr Lisa Russell Lisa Jones Dr Amy Erhorn Dr Amir Enshaei Dino Mašić et al. | Immunoglobulin Heavy Chain Locus (IGH@) Translocations in Childhood B-Cell Precursor Acute Lymphoblastic Leukemia (BCP-ALL): Incidence and Risk Stratification | 2012 |
|
Dr Amy Erhorn Andy Knox Dr Nick Watkins
| Nucleolar disruption leads to the spatial separation of key 18S rRNA processing factors | 2012 |
|
Dr Amy Erhorn Andy Knox Dr Nick Watkins
| A Novel Small-Subunit Processome Assembly Intermediate That Contains the U3 snoRNP, Nucleolin, RRP5, and DBP4 | 2009 |
|
Dr Amy Erhorn
| Characterisation and linkage map assignments for 61 new horse microsatellite loci (AHT49-109) | 2003 |
|