Dr Leo Rempelos Dr Marcin Baranski Dr Catherine Tétard-Jones Dr Michael Eyre Peter Shotton et al. | Effects of Agronomic Management and Climate on Leaf Phenolic Profiles, Disease Severity, and Grain Yield in Organic and Conventional Wheat Production Systems | 2018 |
|
Dr Leo Rempelos Dr Julia Cooper Dr Stephen Wilcockson Dr Michael Eyre Peter Shotton et al. | Quantitative proteomics to study the response of potato to contrasting fertilisation regimes | 2013 |
|
Dr Catherine Tétard-Jones Peter Shotton Dr Leo Rempelos Dr Julia Cooper Dr Michael Eyre et al. | Quantitative proteomics to study the response of wheat to contrasting fertilisation regimes | 2013 |
|
Dr Paul Bilsborrow Dr Julia Cooper Dr Catherine Tétard-Jones Dr Dominika Srednicka-Tober Dr Marcin Baranski et al. | The effect of organic and conventional management on the yield and quality of wheat grown in a long-term field trial | 2013 |
|
Michael Palmer Dr Julia Cooper Dr Catherine Tétard-Jones Dr Marcin Baranski Dr Michael Eyre et al. | The influence of organic and conventional fertilisation and crop protection practices, preceding crop, harvest year and weather conditions on yield and quality of potato (Solanum tuberosum) in a long-term management trial | 2013 |
|
Professor Angharad MR Gatehouse Peter Shotton Leonidas Rempelos Dr Michael Eyre Professor Carlo Leifert
| Contrasting nutrient input and crop protection regimes lead to differences in the wheat leaf proteome | 2012 |
|
Charilaos Giotis Afroditi Theodoropoulou Dr Julia Cooper Peter Shotton Dr Robert Shiel et al. | Effect of variety choice, resistant rootstocks and chitin soil amendments on soil-borne diseases in soil-based, protected tomato production systems | 2012 |
|
Dr Ailsa McKenzie Professor Carlo Leifert Peter Shotton Professor Mark Whittingham
| Disentangling the effects of fertilisers and pesticides on winter stubble use by farmland birds | 2011 |
|
Dr Julia Cooper Dr Roy Sanderson Peter Shotton Andrew Carmichael Dr Reza Sadrabadi Haghighi et al. | Effect of Organic and Conventional Crop Rotation, Fertilization, and Crop Protection Practices on Metal Contents in Wheat (Triticum aestivum) | 2011 |
|
Charilaos Giotis Afroditi Theodoropoulou Eleftheria Toufexi Peter Shotton Dr Robert Shiel et al. | Effect of soil amendments and biological control agents (BCAs) on soil-borne root diseases caused by Pyrenochaeta lycopersici and Verticillium albo-atrum in organic greenhouse tomato production systems | 2009 |
|
Charilaos Giotis Afroditi Theodoropoulou Eleftheria Toufexi Peter Shotton Dr Robert Shiel et al. | Effect of soil amendments and biological control agents (BCSs) on soil-borne root diseases caused by Pyrenochaeta lycopersici and Verticillium albo-atrum in organic greenhouse tomato production systems | 2009 |
|
Dr Lorna Lueck Dr Julia Cooper Dr Christoph Schmidt Dr Michael Eyre Peter Shotton et al. | Effects of organic and conventional crop management practices on the yield and nutritional quality of field crops | 2009 |
|
Dr Michael Eyre Dr Roy Sanderson Peter Shotton Professor Carlo Leifert
| Investigating the effects of crop type, fertility management and crop protection on the activity of beneficial invertebrates in an extensive farm management comparison trial | 2009 |
|
Dr Michael Eyre Peter Shotton Professor Carlo Leifert
| Crop type and management effects on ground beetle species (Coleoptera, Carabidae) activity in an extensive plot trial. | 2008 |
|
Dr Julia Cooper Dr Christoph Schmidt Dr Lorna Lueck Peter Shotton Professor Carlo Leifert
| Effects of crop management factors and the environment on pest and disease incidence in vegetables | 2008 |
|