Dr Emma Burton Dr Sean Paling Professor David Williams Dr Clive Ballard Professor Ian McKeith et al. | Cerebral atrophy in dementia with Lewy bodies studied using voxel-based morphometry | 2004 |
|
Dr Sean Colloby Dr Sean Paling Dr Clive Ballard Professor Ian McKeith Professor David Williams et al. | Tc-99m-HMPAO SPECT image analysis in dementia with Lewy bodies and Alzheimer's disease using Statistical Parametric Mapping | 2004 |
|
Dr Sean Paling Professor David Williams Dr Robert Barber Dr Emma Burton Nigel Fox et al. | The application of serial MRI analysis techniques to the study of cerebral atrophy in late-onset dementia | 2004 |
|
Dr Sean Colloby Dr John Fenwick Professor David Williams Dr Sean Paling Dr Clive Ballard et al. | A comparison of Tc-99m-HMPAO SPET changes in dementia with Lewy bodies and Alzheimer's disease using statistical parametric mapping | 2002 |
|
Dr Emma Burton Dr Sean Paling Dr Clive Ballard Professor Ian McKeith Professor John O'Brien et al. | Cerebral atrophy in dementia with Lewy bodies studied using voxel-based morphometry | 2002 |
|
Dr Margaret Piggott Professor John O'Brien Dr Sean Paling Dr John Fenwick Emeritus Professor Robert Perry et al. | Comparative distribution of binding of the muscarinic receptor ligands pirenzepine, AF-DX 384, (R,R)-I-QNB and (R,S)-I-QNB to human brain | 2002 |
|
Dr Emma Burton Dr Sean Paling Professor John O'Brien
| Patterns of cerebral atrophy detected by voxel-based morphometry (VBM) in Alzheimer's disease | 2002 |
|
Dr Emma Burton Dr Sean Paling Dr Robert Barber Professor David Williams Dr Clive Ballard et al. | Patterns of cerebral atrophy in dementia with Lewy bodies using voxel-based morphometry | 2002 |
|
Dr Sean Colloby Dr Sean Paling Dr Clive Ballard Professor Ian McKeith Professor John O'Brien et al. | Tc-99m HMPAO SPECT image analysis in dementia with Lewy bodies and Alzheimer's disease using statistical paramentric mapping | 2002 |
|
Dr Hubb Middelkoop Dr Emma Burton Dr Adrian Lloyd Dr Sean Paling Dr Robert Barber et al. | Dementia with Lewy bodies and AD are not associated with occipital lobe atrophy on MRI | 2001 |
|
Professor John O'Brien Dr Sean Paling Dr Robert Barber Professor David Williams Dr Clive Ballard et al. | Progressive brain atrophy on serial MRI in dementia with Lewy bodies, AD, and vascular dementia | 2001 |
|
Dr Sean Paling Professor David Williams Dr Robert Barber Dr Emma Burton Dr Anil Gholkar OBE et al. | Serial MR image registration and analysis techniques applied to studies of differential cerebral atrophy in late-onset dementia. | 2000 |
|