Dr Katie Hackett Dr Dennis Lendrem Dr Tim Rapley Dr Katherine Deane Vincent Deary et al. | "Doing Every-Day Life" with Primary Sjogren's Syndrome: Factors Predicting Difficulties Performing Daily Activities and Taking on Life Roles | 2015 |
|
Dr Katie Hackett Dr Dennis Lendrem Dr James Frith Dr Tim Rapley Vincent Deary et al. | Cognitive Impairment in Primary Sjögren’s Syndrome | 2015 |
|
Dr Katie Hackett Dr Dennis Lendrem Dr James Frith Dr Tim Rapley Vincent Deary et al. | Cognitive Symptoms are Common in Primary Sjogren's Syndrome and are Associated with Anxiety | 2015 |
|
Dr Katie Hackett Dr Dennis Lendrem Dr James Frith Dr Tim Rapley Vincent Deary et al. | Cognitive symptoms are common in primary Sjögren's syndrome and are associated with anxiety | 2015 |
|
Dr Dennis Lendrem Sheryl Mitchell Dr Peter McMeekin Dr Katie Hackett Sarah Bowman et al. | Do the EULAR Sjögren’s syndrome outcome measures correlate with health status in primary Sjögren’s syndrome? | 2015 |
|
Shereen Al-Ali Dr Simon Cockell Jessica Tarn Dr Katherine James Sarah Bowman et al. | Identification of Whole Blood Gene Expression Signature in Primary Sjogren's Syndrome Associated Lymphoma | 2015 |
|
Dr Katie Hackett Dr Tim Rapley Professor Niina Kolehmainen Vincent Deary Dr Katherine Deane et al. | Identifying stakeholder informed priority targets for a non-pharmacological intervention package to improve functional capacity: a multi-centre mixed methods study | 2015 |
|
Dr Katie Hackett Dr Katherine Deane Dr Tim Rapley Vincent Deary Sarah Bowman et al. | Identifying Targets for a Non-Pharmacological Therapy Intervention Package to Improve Participation in Primary Sjögren's Syndrome Patients: A Group Concept Mapping Study | 2015 |
|
Jessica Tarn Dr Dennis Lendrem Dr Colin Gillespie Shereen Al-Ali Dr Bridget Griffiths et al. | Patient Sub-Phenotyping in Primary Sjogren's Syndrome | 2015 |
|
Dr Dennis Lendrem Sheryl Mitchell Sarah Bowman Dr Bridget Griffiths Heather Foggo et al. | Evaluating health status of 620 patients with primary sjögren’s syndrome using EQ-5D | 2012 |
|
Professor Fai Ng Dr Dennis Lendrem Sarah Bowman
| Evaluating health status of 620 patients with primary Sjögren's syndrome using EQ-5D | 2012 |
|
Dr Dennis Lendrem Sheryl Mitchell Sarah Bowman Dr David Coady Dr Bridget Griffiths et al. | How good are the eular sjögren’s syndrome disease activity index, and eular sjögren’s syndrome patients reported index in predicting health status in primary sjögren’s syndrome? | 2012 |
|
Jessica Tarn Andini Natasari Sheryl Mitchell Dr Dennis Lendrem Christine Downie et al. | Soluble molecule profiling and network analysis of primary Sjogren's syndrome patient serum | 2012 |
|
Sarah Bowman Professor Nigel Unwin Professor Julia Critchley Dr Wasim Maziak Dr Shahaduz Zaman et al. | Use of evidence to support healthy public policy: a policy effectiveness-feasibility loop | 2012 |
|
Sarah Bowman Professor Nigel Unwin Professor Julia Critchley Dr Wasim Maziak
| A policy effectiveness-feasibility loop for evidence-based public health policy [abstract] | 2011 |
|