Dr Thomas Hallam Tom Cox Dr Kate Smith-Jackson Dr Vicky Brocklebank April Baral et al. | A novel method for real-time analysis of the complement C3b:FH:FI complex reveals dominant negative CFI variants in Age-related Macular Degeneration | 2022 |
|
Dr Edwin Wong Thomas Hallam Dr Vicky Brocklebank Dr Patrick Walsh Dr Kate Smith-Jackson et al. | Functional characterisation of rare genetic variants in the N-terminus of complement factor H in aHUS, C3G and AMD | 2021 |
|
Tom Hallam Gladys - Nik Tzoumas David Steel Victoria Shuttleworth et al. | The Rare C9 P167S Risk Variant for Age-related Macular Degeneration Increases Polymerization of the Terminal Component of the Complement Cascade | 2021 |
|
Dr Vicky Brocklebank Dr Kate Smith-Jackson Dr Patrick Walsh Professor Kevin Marchbank Professor Claire Harris et al. | Long-term outcomes and response to treatment in DGKE nephropathy | 2020 |
|
Dr Christopher Duncan Dr Benjamin Thompson Dr Rui Chen Dr Florian Gothe Victoria Shuttleworth et al. | Severe type I interferonopathy and unrestrained interferon signaling due to a homozygous germline mutation in STAT2 | 2019 |
|
Dr Patrick Walsh Dr Sally Johnson Dr Vicky Brocklebank Dr Jacobo Salvatore Professor David Kavanagh et al. | Glucose-6-Phosphate Dehydrogenase Deficiency Mimicking Atypical Hemolytic Uremic Syndrome | 2018 |
|
Dr Vicky Brocklebank Dr Katrina Wood Professor David Kavanagh
| Thrombotic microangiopathy and the kidney | 2018 |
|
Dr Vicky Brocklebank Professor David Kavanagh
| Complement C5-inhibiting therapy for the thrombotic microangiopathies: accumulating evidence, but not a panacea | 2017 |
|
Dr Vicky Brocklebank Dr Sally Johnson Dr Patrick Walsh Dr Edwin Wong Dr Larissa Kerecuk et al. | Factor H autoantibody is associated with atypical hemolytic uremic syndrome in children in the United Kingdom and Ireland | 2017 |
|
Professor David Kavanagh Dr Edwin Wong Dr Vicky Brocklebank
| Hemolytic Uremic Syndrome in Pregnancy and Post-Partum | 2017 |
|
Dr Katrina Wood Dr Alison Brown Professor David Kavanagh Dr Vicky Brocklebank
| Rare genetic variants in Shiga toxin–associated haemolytic uraemic syndrome: genetic analysis prior to transplantation is essential | 2017 |
|
Rachel Challis Dr Edwin Wong Dr Vicky Brocklebank Dr Valerie Wilson Professor Kevin Marchbank et al. | Thrombotic Microangiopathy in Inverted Formin 2-Mediated Renal Disease | 2017 |
|
Rachel Challis Dr Edwin Wong Dr Holly Anderson Dr Valerie Wilson Dr Vicky Brocklebank et al. | A De Novo Deletion in the Regulators of Complement Activation Cluster Producing a Hybrid Complement Factor H/Complement Factor H–Related 3 Gene in Atypical Hemolytic Uremic Syndrome | 2016 |
|
Dr Vicky Brocklebank Dr Edwin Wong Professor Kevin Marchbank Professor Tim Goodship Professor David Kavanagh et al. | The role of ADAMTS-13 activity and complement mutational analysis in differentiating acute thrombotic microangiopathies | 2016 |
|
Dr Edwin Wong Dr Vicky Brocklebank Professor Tim Goodship Professor David Kavanagh Dr Anna Richards et al. | Characterisation of a C3 Mutation with Increased Resistance to Complement Regulation in an Individual with Recurrent C3GN in a Renel Transplant | 2015 |
|
Dr Mustafa Sevinc Dr Vicky Brocklebank Professor Tim Goodship Professor David Kavanagh
| Plasma resistant atypical hemolytic uremic syndrome associated with a CFH mutation treated with eculizumab: A case report | 2015 |
|
Dr Vicky Brocklebank Dr Edwin Wong Professor Tim Goodship Professor David Kavanagh
| Atypical haemolytic uraemic syndrome associated with a CD46 mutation triggered by Shigella flexneri | 2014 |
|
Dr Vicky Brocklebank Professor David Kavanagh
| Protecting the kidney from complement: atypical haemolytic uraemic syndrome | 2014 |
|