Seb Aspinall Susan Stamp Dr Ian Brotherick Dr Brian Shenton Andrew Griffiths et al. | A method of tumour androgen receptor expression in primary operable breast cancer measured by flow cytometry | 2002 |
|
Fiona Girdler Dr Ian Brotherick Professor Thomas Lennard Dr James Young Dr Brian Shenton et al. | Changes in the expression of oestrogen receptors (ER alpha and ER beta) in the MCF7 cell line with endocrine treatments | 2002 |
|
Fiona Girdler Dr Ian Brotherick William Cunliffe Professor Thomas Lennard Dr Brian Shenton et al. | ER alpha and ER alpha exon5 expression in tamoxifen treated tumours | 2002 |
|
Dr Ian Brotherick Susan Stamp William Cunliffe Dr Gail Higginbottom Dr James Young et al. | Neoadjuvant tamoxifen treatment and its effect on MUC1 expression in primary breast cancer | 2002 |
|
Seb Aspinall Dr David Cook Dr Ian Brotherick Andrew Griffiths Clive Griffith et al. | Serum adrenal androgens in women with primary operable breast cancer | 2002 |
|
Seb Aspinall Dr Ian Brotherick Dr David Cook Dr Brian Shenton Andrew Griffiths et al. | Serum testosterone in women with primary operable breast cancer | 2002 |
|
Dr Ian Brotherick Susan Stamp Fiona Girdler William Cunliffe Professor Thomas Lennard et al. | The influence of tamoxifen treatment on E-cadherin expression in primary breast cancer | 2002 |
|
Susan Stamp Seb Aspinall Dr Ian Brotherick Dr Brian Shenton Professor Thomas Lennard et al. | The use of multiparameter flow cytometry to quantify the androgen receptor in primary breast cancer | 2002 |
|
Fiona Girdler Dr Ian Brotherick William Cunliffe Professor Thomas Lennard Dr James Young et al. | Three weeks of tamoxifen treatment alters the expression of ER alpha, ER beta and pS2 | 2002 |
|
Fiona Girdler Dr Ian Brotherick Dr Brian Shenton
| ARMS (TM) allele-specific amplification-based detection of mutant p53 DNA and mRNA in tumors of the breast | 2001 |
|
Fiona Girdler Dr Ian Brotherick Professor Thomas Lennard Dr James Young Dr Brian Shenton et al. | Changes in the expression of oestrogen receptors (ER alpha and ER beta) in the MCF7 cell line with endocrine treatments. | 2001 |
|
Adillah Binti Yusof Dr Ian Brotherick William Cunliffe Professor Thomas Lennard Dr James Young et al. | ER alpha and ER alpha Delta 5 expression in tamoxifen-treated breast tumours. | 2001 |
|
Dr Jonathan Hanson Jagnohan Varma Professor Adrian Allen Dr Brian Shenton Dr James Young et al. | MUC1 expression in primary breast cancer: The effect of tamoxifen treatment | 2001 |
|
Dr Ian Brotherick Fiona Girdler Dr Brian Shenton
| The variation in expression of cytokeratin phenotypes in primary breast cancer | 2001 |
|
Fiona Girdler Dr Ian Brotherick William Cunliffe Professor Thomas Lennard Dr James Young et al. | Three weeks of tamoxifen treatment alters the expression of ER alpha, ER beta and pS2. | 2001 |
|
Fiona Girdler Dr Brian Shenton Dr James Young Dr Ian Brotherick
| Use of the monoclonal antibody DAKO-ERβ (8D5-1) to measure oestrogen receptor beta in breast cancer cells | 2001 |
|
Fiona Girdler Dr Ian Brotherick
| The oestrogen receptors (ERα and ERβ) and their role in breast cancer: A review | 2000 |
|
Dr Ian Brotherick Dr Brian Shenton Dr Brian Angus Jagnohan Varma Professor Frederick Campbell et al. | Cyclin D3 expression, cell proliferation and pathological stage of human primary colorectal cancer | 1999 |
|
Dr Daya Karat Dr Ian Brotherick Dr Brian Shenton Dr Debbie Scott Professor Michael Griffin et al. | Expression of oestrogen and progesterone receptors in gastric cancer: a flow cytometric study | 1999 |
|
Dr Ian Brotherick Dr Brian Shenton Ronald Wilson Professor Frederick Campbell
| Growth dysregulation and p53 accumulation in human primary colorectal cancer | 1999 |
|
Dr David Cook Dr Ian Brotherick Dr Brian Shenton Emeritus Professor Colin Self
| Lectin ELISA for the c-erb-B2 tumor marker protein p185 in patients with breast cancer and controls | 1999 |
|
Garrett Durkan Dr Ian Brotherick Kilian Mellon
| The impact of transurethral resection of bladder tumour on serum levels of soluble E-cadherin | 1999 |
|
Dr Ian Brotherick Professor Craig Robson Dr Jonathan Shenfine Michael White William Cunliffe et al. | Cytokeratin expression in breast cancer: Phenotypic changes associated with disease progression | 1998 |
|
Dr Ian Brotherick Dr Brian Shenton Professor Thomas Lennard
| Are fine needle breast aspirates representative of the underlying solid tumor: a comparison on receptor levels, ploidy and the influence of cytokeratin gates | 1995 |
|
Dr Ian Brotherick Dr Brian Shenton Dr William Cowan Dr Brian Angus Professor Thomas Lennard et al. | P53 expression measured by flow cytometry: a comparison of 3 monoclonal antibodies and the relationship with grade and DNA ploidy in breast cancer | 1995 |
|
Dr Ian Brotherick Dr Brian Shenton Dr Brian Angus Ian Waite Professor Thomas Lennard et al. | A flow cytometric study of c-erbB-3 expression in breast cancer | 1995 |
|
Dr Ian Brotherick Dr Brian Shenton Dr William Cowan Dr Brian Angus Professor Thomas Lennard et al. | Relationship between flow cytometric and immunohistochemically detected C-ERBB-2 expression, grade and DNA ploidy in breast cancer | 1995 |
|
Dr Ian Brotherick Professor Thomas Lennard Susan Cook Dr Brian Shenton
| Use of the biotinylated antibody dako-ER 1D5 to measure estrogen receptor on cytokeratin positive cells obtained from primary breast cancer cells | 1995 |
|
Dr Ian Brotherick Professor Thomas Lennard Susan Cook Dr Brian Shenton
| Flow cytometric method for the measurement of epidermal growth-factor receptor and comparison with the radio-ligand binding assay | 1994 |
|
Dr Ian Brotherick Dr Brian Shenton Emeritus Professor John Kirby Dr Jeremy Palmer Emeritus Professor Steve Yeaman et al. | Production of immunosuppressive factors by a cultured tumor cell line and their effect on lymphocyte proliferation and cells cycle response | 1993 |
|
Dr Brian Shenton Dr Ian Brotherick Robert Taylor Professor Thomas Lennard
| Alterations in circulating lymphocyte number and function after circulation through colorectal carcinomas | 1991 |
|