Dr Alex Elder Dr Simon Bomken Dr Ian Wilson Dr Helen Blair Dr Simon Cockell et al. | Abundant and equipotent founder cells establish and maintain acute lymphoblastic leukaemia | 2017 |
|
Dr Deepali Pal Dr Helen Blair Dr Alex Elder Katie Dormon Dr Kate Rennie et al. | Long-term in vitro maintenance of clonal abundance and leukaemia-initiating potential in acute lymphoblastic leukaemia | 2016 |
|
Dr Alex Elder Dr Klaus Rehe Dr Simon Bomken Dr Paul Sinclair Katie Dormon et al. | The ability to cross the blood-cerebrospinal fluid barrier is a generic property of acute lymphoblastic leukemia blasts. | 2016 |
|
Judith Weiland Dr Alex Elder Dr Victoria Forster Professor Olaf Heidenreich Professor Hermann Josef Vormoor et al. | CD19: A multifunctional immunological target molecule and its implications for Blineage acute lymphoblastic leukemia | 2015 |
|
Dr Alex Elder Dr Helen Blair Katie Dormon Dr Simon Bomken Dr Simon Cockell et al. | High Abundance of Acute Lymphoblastic Leukaemia Founder Clones Does Not Translate to Functional Heterogeneity | 2015 |
|
Dr Frida Ponthan Dr Simon Bomken Dr Deepali Pal Dr Alex Elder Hesta McNeill et al. | A Genome-Wide RNAi Screen to Identify Novel Genes Involved in Clonal Maintenance of ALL | 2014 |
|
Dr Alex Elder Dr Simon Bomken Dr Helen Blair Professor Hermann Josef Vormoor Professor Olaf Heidenreich et al. | Differential expression of miR-17~92 identifies BCL2 as a therapeutic target in BCR-ABL-positive B-lineage acute lymphoblastic leukemia | 2014 |
|
Dr Simon Bomken Dr Lars Buechler Dr Klaus Rehe Dr Frida Ponthan Dr Alex Elder et al. | Lentiviral marking of patient-derived acute lymphoblastic leukaemic cells allows in vivo tracking of disease progression | 2013 |
|
Dr Alex Elder Professor Olaf Heidenreich Professor Hermann Josef Vormoor
| Lentiviralmarking as a tool to investigate the clonal complexity and evolution of ALL | 2012 |
|