Dr Edward Okello Dr Nuno Mendonca Professor Bloss Stephan Dr Graciela Muniz Terrera Dr Mario Siervo et al. | Correction to: Tea consumption and measures of attention and psychomotor speed in the very old: the Newcastle 85+ longitudinal study | 2021 |
|
Professor Sheena Ramsay Dr Antoneta Granic Dr Christopher Hurst Dr Nuno Mendonca Esme Tuttiett et al. | Nutrition and Frailty: Opportunities for Prevention and Treatment | 2021 |
|
Giorgia Perri Dr Nuno Mendonca Emerita Professor Carol Jagger Professor John Mathers Professor Thomas Hill et al. | Dietary Selenium Intakes and Musculoskeletal Function in Very Old Adults: Analysis of the Newcastle 85+ Study | 2020 |
|
Dr Antoneta Granic Dr Nuno Mendonca Professor Avan Sayer Professor Thomas Hill Dr Karen Davies et al. | Effects of dietary patterns and low protein intake on sarcopenia risk in the very old: the Newcastle 85+ Study | 2020 |
|
Dr Edward Okello Dr Nuno Mendonca Professor Bloss Stephan Dr Graciela Muniz Terrera Dr Mario Siervo et al. | Tea consumption and measures of attention and psychomotor speed in the very old: The Newcastle 85+ longitudinal study | 2020 |
|
Sarah Hakeem Hakeem Dr Nuno Mendonca Dr Terry Aspray Dr Andrew Kingston Emerita Professor Carol Jagger et al. | The association between 25-Hydroxyvitamin D concentration and disability trajectories in very old adults: The Newcastle 85+ study | 2020 |
|
Dr Nuno Mendonca Emerita Professor Carol Jagger Dr Antoneta Granic Dr Carmen Martin-Ruiz Professor John Mathers et al. | Plasma Vitamin B12, Supplementation and Mortality | 2019 |
|
Dr Nuno Mendonca Emerita Professor Carol Jagger Dr Antoneta Granic Dr Carmen Martin-Ruiz Professor John Mathers et al. | Elevated total homocysteine in all participants and plasma vitamin B12 concentrations in women are associated with all-cause and cardiovascular mortality in the very old: The Newcastle 85+ Study | 2018 |
|
Dr Antoneta Granic Dr Nuno Mendonca Professor Thomas Hill Emerita Professor Carol Jagger Professor Emma Stevenson et al. | Nutrition in the Very Old | 2018 |
|
Dr Nuno Mendonca Dr Antoneta Granic Professor Thomas Hill Dr Mario Siervo Professor John Mathers et al. | Protein intake and disability trajectories in the very old: The Newcastle 85+ Study | 2018 |
|
Dr Nuno Mendonca Dr Antoneta Granic Professor John Mathers Dr Carmen Martin-Ruiz Emeritus Professor Chris Seal et al. | Homocysteine, Tryptophan, and Cognition in the Very Old | 2017 |
|
Dr Antoneta Granic Dr Nuno Mendonca Professor Avan Sayer Professor Thomas Hill Dr Karen Davies et al. | Low protein intake, muscle strength and physical performance in the very old: the Newcastle 85+ Study | 2017 |
|
Dr Nuno Mendonca Dr Antoneta Granic Professor John Mathers Dr Carmen Martin-Ruiz Emeritus Professor Chris Seal et al. | One-Carbon Metabolism Biomarkers and Cognitive Decline in the Very Old: The Newcastle 85+ Study | 2017 |
|
Dr Nuno Mendonca Dr Antoneta Granic Professor John Mathers Professor Thomas Hill Dr Mario Siervo et al. | Prevalence and determinants of low protein intake in very old adults: insights from the Newcastle 85+ Study | 2017 |
|
Dr Nuno Mendonca Professor John Mathers Professor Ashley Adamson Dr Carmen Martin-Ruiz Emeritus Professor Chris Seal et al. | Intakes of Folate and Vitamin B12 and Biomarkers of Status in the Very Old: The Newcastle 85+ Study | 2016 |
|
Dr Nuno Mendonca Professor Thomas Hill Dr Antoneta Granic Dr Karen Davies Dr Joanna Collerton et al. | Macronutrient intake and food sources in the very old: analysis of the Newcastle 85+ Study | 2016 |
|
Dr Nuno Mendonca Professor Thomas Hill Dr Antoneta Granic Dr Karen Davies Dr Joanna Collerton et al. | Micronutrient intake and food sources in the very old: Analysis of the Newcastle 85+ Study | 2016 |
|
Dr Nuno Mendonca
| National survey of the Portuguese elderly nutritional status: study protocol | 2016 |
|
Professor Thomas Hill Dr Nuno Mendonca Dr Antoneta Granic Dr Mario Siervo Emerita Professor Carol Jagger et al. | What do we know about the nutritional status of the very old? Insights from three cohorts of advanced age from the UK and New Zealand | 2016 |
|
Dr Nuno Mendonca Dr Antoneta Granic Professor John Mathers Dr Wendy Wrieden Dr Mario Siervo et al. | Contribution of animal products to dietary intakes in the very old | 2015 |
|
Dr Nuno Mendonca Professor Thomas Hill Dr Antoneta Granic Professor John Mathers Dr Wendy Wrieden et al. | Dietary intake and food sources in the very old | 2015 |
|
Dr Nuno Mendonca
| Sel1L is indispensable for mammalian endoplasmic reticulum-associated degradation, endoplasmic reticulum homeostasis, and survival | 2014 |
|