Dr Katherine Livingstone Dr Carlos Celis Morales Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Associations between dietary patterns, FTO genotype and obesity in adults from seven European countries | 2022 |
|
Eileen Gibney Professor John Mathers
| The EAT–Lancet reference diet and cognitive function across the life course | 2022 |
|
Dr Carlos Celis Morales Dr Katherine Livingstone Professor Lorraine Brennan Eileen Gibney Professor John Mathers et al. | Interactions of Carbohydrate Intake and Physical Activity with Regulatory Genes Affecting Glycaemia: A Food4Me Study Analysis | 2021 |
|
Dr Katherine Livingstone Dr Carlos Celis Morales Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Personalised nutrition advice reduces intake of discretionary foods and beverages: findings from the Food4Me randomised controlled trial | 2021 |
|
Dr Katherine Livingstone Dr Carlos Celis Morales Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Characteristics of participants who benefit most from personalised nutrition: findings from the pan-European Food4Me randomized controlled trial | 2020 |
|
Dr Katherine Livingstone Dr Carlos Celis Morales Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Corrigendum: Clustering of adherence to personalised dietary recommendations and changes in healthy eating index within the Food4Me study | 2019 |
|
Dr Carlos Celis Morales Dr Katherine Livingstone Eileen Gibney Mark Walsh Professor Lorraine Brennan et al. | More frequent nutritional feedback and personalised advice produces larger behavioural changes: Findings from the European Food4Me internet-based randomized controlled trial | 2019 |
|
Dr Katherine Livingstone Dr Carlos Celis Morales Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Characteristics of European adults who dropped out from the Food4Me Internet-based personalised nutrition intervention | 2017 |
|
Dr Katherine Livingstone Dr Carlos Celis Morales Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Mediterranean diet adherence and genetic background roles within a web-based nutritional intervention: The Food4Me study | 2017 |
|
Dr Viviana Albani Dr Carlos Celis Morales Eileen Gibney Professor John Mathers Professor Ashley Adamson et al. | Within-person reproducibility and sensitivity to dietary change of C15:0 and C17:0 levels in dried blood spots: Data from the European Food4Me Study | 2017 |
|
Professor Lorraine Brennan Eileen Gibney Dr Katherine Livingstone Dr Carlos Celis Morales Professor John Mathers et al. | Application of dried blood spots to determine vitamin D status in a large nutritional study with unsupervised sampling: the Food4Me project | 2016 |
|
Dr Katherine Livingstone Dr Carlos Celis Morales Dr Jose Lara-Gallegos Eileen Gibney Professor Lorraine Brennan et al. | Clustering of adherence to personalised dietary recommendations and changes in healthy eating index within the Food4Me study | 2016 |
|
Dr Carlos Celis Morales Dr Katherine Livingstone Professor Lorraine Brennan Eileen Gibney Professor John Mathers et al. | Gene methylation parallelisms between peripheral blood cells and oral mucosa samples in relation to overweight | 2016 |
|
Dr Carlos Celis Morales Dr Katherine Livingstone Professor John Mathers Eileen Gibney Professor Lorraine Brennan et al. | Phenotypic factors influencing the variation in response of circulating cholesterol level to personalised dietary advice in the Food4Me study | 2016 |
|
Dr Katherine Livingstone Dr Carlos Celis Morales Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Profile of European adults interested in internet-based personalised nutrition: the Food4Me study (vol 55, pg 759, 2016) | 2016 |
|
Dr Carlos Celis Morales Professor Lorraine Brennan Eileen Gibney Professor John Mathers
| Analysis of Dietary Pattern Impact on Weight Status for Personalised Nutrition through On-Line Advice: The Food4Me Spanish Cohort | 2015 |
|
Dr Carlos Celis Morales Dr Katherine Livingstone Eileen Gibney Professor Lorraine Brennan Professor John Mathers et al. | Baseline characteristics of the Food4Me Proof of Principle Study: a web-based randomised controlled trial of personalised nutrition in seven European countries | 2015 |
|
Professor John Mathers Eileen Gibney Professor Lorraine Brennan
| Development and automation of a dietary feedback system for the delivery of personalised dietary advice | 2015 |
|
Professor John Mathers Eileen Gibney Professor Lorraine Brennan
| Dietary patterns in Europe: the Food4Me proof of principle study | 2015 |
|
Dr Mario Siervo Dr Jose Lara-Gallegos Eileen Gibney
| Imposed rate and extent of weight loss, in obese men and adaptive changes in resting and total energy expenditure | 2015 |
|
Dr Carlos Celis Morales Professor John Mathers Eileen Gibney Professor Lorraine Brennan
| Predicting fatty acid profiles in blood based on food intake and the FADS1 rs174546 SNP | 2015 |
|
Dr Carlos Celis Morales Professor John Mathers Professor Lorraine Brennan Eileen Gibney
| The influence of MTHFR risk knowledge on changes in folate intake: results from the Food4Me study | 2015 |
|
Eileen Gibney Dr Mario Siervo
| Measurement of body composition changes during weight loss in obese men using multi-frequency bioelectrical impedance analysis and multi-compartment models | 2014 |
|
Professor John Mathers Professor Lorraine Brennan Eileen Gibney
| Online Dietary Intake Estimation: Reproducibility and Validity of the Food4Me Food Frequency Questionnaire Against a 4-Day Weighed Food Record | 2014 |
|
Professor John Mathers Professor Lorraine Brennan Eileen Gibney
| Online dietary intake estimation: The Food4Me food frequency questionnaire | 2014 |
|
Dr Liz Williams Dr Mark Welfare Dr Alison Spiers Wendy Bal Eileen Gibney et al. | Systemic folate status, rectal mucosal folate concentration and dietary intake in patients at differential risk of bowel cancer (The FAB2 Study) | 2013 |
|
Dr Mario Siervo Eileen Gibney
| Use of the cellular model of body composition to describe changes in body water compartments after total fasting, very low calorie diet and low calorie diet in obese men | 2010 |
|
Dr Mark Welfare Dr Alison Spiers Wendy Bal Yvonne Duckworth Eileen Gibney et al. | Responses of biomarkers of folate and riboflavin status to folate and riboflavin supplementation in healthy and colorectal polyp patients (the FAB2 study) | 2007 |
|
Eileen Gibney
| Influence of short-term dietary weight loss on cortisol secretion and metabolism in obese men | 2004 |
|
Eileen Gibney
| Effect of an acute fast on energy compensation and feeding behaviour in lean men and women | 2002 |
|
Eileen Gibney
| The effect of rate of weight loss on erythrocyte glutathione concentration and synthesis in healthy obese men | 2002 |
|