Denise Howel Professor Suzanne Moffatt Dr Katie Haighton Andrew Bryant Dr Frauke Becker et al. | Does domiciliary welfare rights advice improve health-related quality of life in independent-living, socio-economically disadvantaged people aged ≥60 years? Randomised controlled trial, economic and process evaluations in the North East of England | 2019 |
|
Dr Katie Haighton Professor Suzanne Moffatt Denise Howel Dr Mel Steer Dr Frauke Becker et al. | Randomised controlled trial with economic and process evaluations of domiciliary welfare rights advice for socioeconomically disadvantaged older people recruited via primary health care (the Do-Well study) | 2019 |
|
Dr Ruth Bell Professor Vera Araujo-Soares Dr Svetlana Glinianaia Emeritus Professor Eugene Milne Professor Martin White et al. | What helped and hindered implementation of an intervention package to reduce smoking in pregnancy: Process evaluation guided by normalization process theory | 2019 |
|
Dr Ruth Bell Dr Svetlana Glinianaia Dr Zelda Van Der Waal Dr Andrew Close Eoin Moloney et al. | Evaluation of a complex healthcare intervention to increase smoking cessation in pregnant women: interrupted time series analysis with economic evaluation | 2018 |
|
Dr Jean Adams Elaine Stamp Professor Daniel Nettle Emeritus Professor Eugene Milne Emerita Professor Carol Jagger et al. | Anticipated Survival and Health Behaviours in Older English Adults: Cross Sectional and Longitudinal Analysis of the English Longitudinal Study of Ageing | 2015 |
|
Professor Clare Bambra Emeritus Professor Eugene Milne
| North and South: addressing the English health divide | 2014 |
|
Dr Jean Adams Elaine Stamp Professor Daniel Nettle Emeritus Professor Eugene Milne Emerita Professor Carol Jagger et al. | Socioeconomic position and the association between anticipated and actual survival in older English adults | 2014 |
|
Dr Louise Tanner Professor Suzanne Moffatt Emeritus Professor Eugene Milne Dr Susanna Mills Professor Martin White et al. | Socio-economic and behavioural risk factors for adverse winter health and social outcomes in economically developed countries: a systematic review of quantitative observational studies | 2013 |
|
Dr Katie Haighton Professor Suzanne Moffatt Denise Howel Emerita Professor Elaine McColl Emeritus Professor Eugene Milne et al. | The Do-Well study: protocol for a randomised controlled trial, economic and qualitative process evaluations of domiciliary welfare rights advice for socio-economically disadvantaged older people recruited via primary health care | 2012 |
|
Jane Beenstock Professor Falko Sniehotta Professor Martin White Dr Ruth Bell Emeritus Professor Eugene Milne et al. | What helps and hinders midwives in engaging with pregnant women about stopping smoking? A cross-sectional survey of perceived implementation difficulties among midwives in the North East of England | 2012 |
|
Emeritus Professor Eugene Milne
| Dynamics of Human Mortality | 2010 |
|
Emeritus Professor Eugene Milne
| The evolution of a UK regional tobacco control office in its early years: social contexts and policy dynamics | 2009 |
|
Emeritus Professor Eugene Milne
| The natural distribution of survival | 2008 |
|
Emeritus Professor Eugene Milne
| Postponement of postmenopausal mortality acceleration in low-mortality populations | 2007 |
|
Emeritus Professor Eugene Milne
| Postponement of postmenopausal mortality acceleration in low-mortality populations | 2007 |
|
Emeritus Professor Eugene Milne
| When does human ageing begin? | 2006 |
|
Emeritus Professor Eugene Milne
| Mortality spike at New Year but not Christmas in North East England | 2005 |
|
Emeritus Professor Eugene Milne
| NHS smoking cessation services and smoking prevalence: observational study | 2005 |
|
Emeritus Professor Eugene Milne
| Passive smoking: doubts about effectiveness of age adjustment | 2003 |
|
Emeritus Professor Eugene Milne Dr Philip Platt Dr David Parkin
| An evaluation of ambulatory visit groups in rheumatology out-patients | 1994 |
|
Emeritus Professor Eugene Milne
| From Mindy's Institute, Broadway | 1985 |
|