Professor Steven Clifford Dr Ed Schwalbe Dr Debbie Hicks Kieran O'Toole Sarah Nicholson et al. | Biomarker-driven stratification of disease-risk in non-metastatic medulloblastoma: Results from the multi-center HIT-SIOP-PNET4 clinical trial | 2015 |
|
Professor Steven Clifford Dr Ed Schwalbe Dr Debbie Hicks Kieran O'Toole Sarah Nicholson et al. | Biomarker-driven stratification of disease-risk in non-metastatic medulloblastoma: Results from the multi-center HIT-SIOP-PNET4 clinical trial | 2015 |
|
Dr Sarra Ryan Dr Ed Schwalbe Mike Cole Yuan Lu Dr Meryl Lusher et al. | MYC family amplification and clinical risk-factors interact to predict an extremely poor prognosis in childhood medulloblastoma | 2012 |
|
Dr Ed Schwalbe Dr Janet Lindsey Dr Daniel Williamson Kieran O'Toole Dr Meryl Lusher et al. | Epigenetic sub-classification and risk-stratification of medulloblastoma using DNA methylomics | 2012 |
|
Dr Simon Pridgeon Professor Rakesh Heer Gordon Taylor Professor Herbie Newell Kieran O'Toole et al. | Thiothymidine combined with UVA as a potential novel therapy for bladder cancer | 2011 |
|
Dr Ed Schwalbe Dr Janet Lindsey Dr Meryl Lusher Kieran O'Toole Sarah Nicholson et al. | DNA methylomics identifies clinically significant epigenetic subgroups of medulloblastoma | 2010 |
|
Dr Joyce Nutt Kieran O'Toole Dr Fiona Black Mike Cole Professor Ruth Plummer et al. | Expression of methylthioadenosine phosphorylase (MTAP) in malignant pleural mesothelioma (MPM) and its implication for pemetrexed-based chemotherapy | 2010 |
|
Dr Jane Carr-Wilkinson Kieran O'Toole Angela Baker Julian Board Mike Cole et al. | High frequency of p53/MDM2/p14ARF pathway abnormalities in relapsed neuroblastoma | 2010 |
|
Professor Steven Clifford Dr Sarra Ryan Mike Cole Dr Meryl Lusher Kieran O'Toole et al. | MYC gene family amplification and expression in childhood medulloblastoma: Biological significance and utility for high-risk disease stratification | 2010 |
|
Dr Joyce Nutt Kieran O'Toole Dr Fiona Black Amy Quinn Professor Alan Calvert et al. | The role of folate receptor alpha (FR alpha) in the response of malignant pleural mesothelioma to pemetrexed-containing chemotherapy | 2010 |
|
Professor Steven Clifford Kieran O'Toole Professor David Ellison
| Chromosome 1q gain is not associated with a poor outcome in childhood medulloblastoma: requirements for the validation of potential prognostic biomarkers | 2009 |
|
Dr Joyce Nutt Kieran O'Toole Dr Fiona Black Professor Ruth Plummer Professor Alan Calvert et al. | Expression of folate receptor alpha (FRa) in malignant pleural mesothelioma patients by immunohistochemistry: a clinico-pathological analysis | 2009 |
|
Dr Joyce Nutt Kieran O'Toole Professor John Lunec
| Growth inhibition by tyrosine kinase inhibitors in mesothelioma cell lines | 2009 |
|
Professor Steven Clifford Professor David Ellison Kieran O'Toole
| Improved Stratification of Standard Risk Medulloblastoma Patients by Clinical and Biological Prognostic Factors | 2009 |
|
Lynsey Rogerson Dr Steven Darby Dr Talal Jabbar Dr Marie Mathers Professor Hing Leung et al. | Application of transcript profiling in formalin-fixed paraffin-embedded diagnostic prostate cancer needle biopsies | 2008 |
|
Dr Katrina Wood Dr Michael Jackson Dr Maria Lastowska Dr Darroch Hall Dr Helen Imrie et al. | Histological profile of tumours from MYCN transgenic mice | 2008 |
|